Link Campus ·
MEDIA AND DIGITAL INNOVATION
Corso di Laurea ·
Primo livello
3 ANNI
Fruizione ·
In presenza
Live Streaming
Accesso ·
Libero
Classe di Laurea ·
L20 Scienze della comunicazione
Crediti ·
180
Sede ·
Roma
Il curriculum Media and Digital Innovation si concentra sulle Scienze della Comunicazione, Media e Tecnologie Digitali, offrendo una solida base culturale per l’analisi critica del contesto mediatico attuale.
Sbocchi professionali
Al termine del percorso didattico, il laureato in Media and Digital Innovation potrà ricoprire anche ruoli di:
- Digital strategist
- Innovation manager
- Content creator per piattaforme globali
- Esperto in comunicazione digitale in contesti multinazionali
Piani di studio Media and Digital Innovation | L20
Primo anno
| Denominazione | CFU | SSD |
|---|---|---|
| Contemporary history and media history | 6 | M-STO/04 |
| Digital media law | 12 | IUS/09 |
| Information technologies | 12 | INF/01 |
| Psychology of innovation | 6 | M-PSI/05 |
| Public speaking | 6 | L-LIN/12 |
| Sociology of media and communication | 6 | SPS/08 |
| Visual and digital media culture | 6 | SPS/08 |
| Visual anthropology | 6 | M-DEA/01 |
| Totale I Anno | 60 |
Secondo anno
| Denominazione | CFU | SSD |
|---|---|---|
| Corporate and institutional communication | 6 | SPS/07 |
| Digital economy and marketing | 6 | SECS-P/06 |
| Introduction to economy | 6 | |
| Digital marketing | 3 | SECS-P/08 |
| Digital platforms marketing | 6 | SECS-P/06 |
| Digital social research | 6 | SPS/07 |
| Interactive storytelling | 6 | SPS/08 |
| Introduction to digital and interactive narrative | 6 | INF/01 |
| Narrative design elements for videogames | 6 | SPS/08 |
| Internet studies and social media management | 6 | SPS/08 |
| Media and religion | 6 | M-STO/07 |
| Totale II Anno | 51 |
Terzo anno
| Denominazione | CFU | SSD |
|---|---|---|
| Digital media design | 6 | INF/01 |
| Entrepreneurship and innovation | 6 | SECS-P/08 |
| Introduction to artificial intelligence | 6 | ING-INF/05 |
| Media and gender | 6 | SPS/08 |
| Writing for digital media | 9 | L-ART/06 |
| Elective modules | 12 | |
| Other language skills | 6 | |
| Other skills | 9 | |
| Stage | 4 | |
| Final dissertation | 5 | |
| Totale III Anno | 69 | |
| Totale | 180 |
Corsi di laurea, informati adesso
gratuitamente e senza impegno.
